UbiSlate
The UbiSurfer browser accelerates web pages by factors of 10x to 30x, allowing for a web experience who’s speed is unrivalled. Internet access is available everywhere on a GPRS network at Rs.98/mo. for 2GB.
The device includes WiFi & GPRS connectivity allowing anytime & anywhere internet access through sim and phone functionality. Optional 3G modems are also supported via USB. In addition to a micro-SD card slot, a full-sized USB port is integrated into the unit allowing pen-drives, external keyboards, web-cams, dongles and other inexpensive peripherals to be attached.
Features of Tablet:
- Anytime & Anywhere Internet access with Cellular connectivity for only Rs. 98/- per month (in India only)
- Connect via GPRS or WiFi
- GPRS: Embedded modem eliminates the need for external dongles and allows Internet access everywhere
- WiFi: Allows fast Youtube videos at hotspots
- Fast web access even on GPRS networks, across the country using DataWind’s patented acceleration technology
- Web, Email, Facebook and much much more!
- High Quallity Video Streaming & HD Quality Video Playback
- Games, Full Office suite, Educational software, Over 150,000 apps!
- Expandable memory upto 32GB
- Use any ordinary pen-drive
- Even plug-in a 3G dongle
- And it’s a Phone to make/receive voice calls
- You can do online booking of your tab with any of three payment options: COD, Online, Prepay Order.
| Model | Ubislate 7+ | UbiSlate 7Ri | UbiSlate 7R+ | UbiSlate 7Ci | UbiSlate 7C+(EDGE) |
|---|---|---|---|---|---|
| Type | Tablet | Tablet | Smartphone Tablet | Tablet | Smartphone Tablet (Phablet) |
| Touch Panel | 7.0 inches, Resistive Touchscreen | 7.0 inches, Resistive Touchscreen | 7.0 inches, Resistive Touchscreen | 7.0 inches, Capacitive Touchscreen | 7.0 inches, Capacitive Touchscreen |
| Processor | Cortex A8 – 800 Mhz | Cortex A8; 1Ghz | Cortex A8; 1Ghz | Cortex A8; 1Ghz | Cortex A8; 1Ghz |
| RAM | 256MB | 512MB | 512MB | 512MB | 512MB |
| Resolution | 800x480 px | 800x480 px | 800x480 px | 800x480 px | 800x480 px |
| Android OS | 2.3 | 4.0.3 | 4.0.3 | 4.0.3 (Ice Cream Sandwich) | 4.0.3 (Ice Cream Sandwich) |
| Camera | None | Front – VGA | Front – VGA | Front – VGA | Front – VGA |
| Sensor | None | G-Sensor | G-Sensor | G-Sensor | G-Sensor |
| Ports | Full-sized USB | Micro SD & Mini-USB | Micro SD & Mini-USB | Micro SD & Mini-USB | Micro SD & Mini-USB |
| Network | WiFi & GPRS | WiFi | WiFi & GPRS | WiFi | WiFi & EDGE |
| Power and Battery Life | 3 hours | Up to 180 minutes on battery. AC adapter 200-240 volt range |
3 hours | Up to 180 minutes on battery. AC adapter 200-240 volt range |
Up to 3 hours |
| Audio | Audio out: 3.5mm jack / Audio in: 3.5mm jack |
Audio out: 3.5mm jack / Audio in: 3.5mm jack |
3.5mm jack /audio in: 3.5mm jack | Audio out: 3.5mm jack | 3.5mm jack /audio in: 3.5mm jack |
| Video Player | - | - | - | Yes, Multi Format Video Player | Yes, Multi Format Video Player |
| Storage | - | - | - | Internal Memory:4GB Extendable: 32GB | Internal Memory:4GB Extendable: 32GB |
| Price | - | - | - | Rs. 3799/- | Rs. 4999/- |
| Buy Now | Buy Now |
